loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2024 87.14 6.93 7.63
Govt. Securities-GSEC Apr 30, 2024 79.91 6.35 428.20
Equity-UltraTech Cem. Apr 30, 2024 66.51 5.29 2.28
Govt. Securities-GSEC Apr 30, 2024 58.90 4.68 0.00
Equity-Lupin Apr 30, 2024 52.89 4.20 -10.96
Equity-Ambuja Cements Apr 30, 2024 38.00 3.02 1.23
Equity-DLF Apr 30, 2024 37.85 3.01 -0.57
Equity-ICICI Bank Apr 30, 2024 36.25 2.88 5.22
Equity-JSW Steel Apr 30, 2024 36.11 2.87 6.26
Equity-Inox Wind Apr 30, 2024 35.28 2.80 -12.17
Equity-H P C L Apr 30, 2024 35.27 2.80 4.15
Equity-Jindal Stain. Apr 30, 2024 34.13 2.71 1.80
Equity-Tata Motors-DVR Apr 30, 2024 32.85 2.61 3.81
Equity-Jio Financial Apr 30, 2024 32.05 2.55 6.57
Equity-Larsen & Toubro Apr 30, 2024 31.09 2.47 -4.51
Reverse Repo-TREPS Apr 30, 2024 29.83 2.37 -28.11
Equity-Maruti Suzuki Apr 30, 2024 29.48 2.34 1.72
NCD-Avanse Fin. Ser. Apr 30, 2024 25.12 2.00 -0.01
Commercial Paper-Sharekhan Apr 30, 2024 23.67 1.88 0.83
Equity-Bharat Electron Apr 30, 2024 21.85 1.74 16.00
Equity-RHI Magnesita Apr 30, 2024 20.99 1.67 17.66
Equity-Muthoot Finance Apr 30, 2024 19.35 1.54 16.22
Equity-Godrej Propert. Apr 30, 2024 19.30 1.53 15.11
Equity-NMDC Steel Apr 30, 2024 18.66 1.48 -13.89
Equity-UPL Apr 30, 2024 17.41 1.38 11.22
Equity-Titan Company Apr 30, 2024 17.17 1.36 -5.59
Equity-Jubilant Food. Apr 30, 2024 15.78 1.25 -5.10
Equity-Siemens Apr 30, 2024 15.66 1.24 8.70
Equity-Tech Mahindra Apr 30, 2024 15.41 1.23 1.23
Govt. Securities-GSEC Apr 30, 2024 15.35 1.22 -39.61
Equity-Hero Motocorp Apr 30, 2024 15.13 1.20 -3.80
Equity-Hindalco Inds. Apr 30, 2024 14.64 1.16 15.02
Equity-Eicher Motors Apr 30, 2024 14.39 1.14 0.00
Equity-Gland Pharma Apr 30, 2024 14.19 1.13 -7.26
Equity-Tata Steel Apr 30, 2024 14.04 1.12 5.87
Equity-AIA Engineering Apr 30, 2024 13.97 1.11 -3.02
Equity-Divi`s Lab. Apr 30, 2024 13.10 1.04 16.17
Equity-Bank of Baroda Apr 30, 2024 12.67 1.01 6.61
Equity-M R P L Apr 30, 2024 12.06 0.96 14.46
Equity-Axis Bank Apr 30, 2024 11.25 0.89 11.33
Equity-ICICI Pru Life Apr 30, 2024 11.00 0.87 -5.87
Equity-Cummins India Apr 30, 2024 10.27 0.82 8.95
Equity-Interglobe Aviat Apr 30, 2024 9.96 0.79 12.22
Equity-Bharat Forge Apr 30, 2024 9.72 0.77 192.08
Equity-BEML Ltd Apr 30, 2024 9.51 0.76 10.17
NCD-Yes Bank Apr 30, 2024 9.01 0.72 55.56
Equity-TVS Motor Co. Apr 30, 2024 8.24 0.66 -4.27
Equity-Himatsing. Seide Apr 30, 2024 7.31 0.58 17.18
Equity-Zee Entertainmen Apr 30, 2024 7.05 0.56 6.06
Equity-Bharti Airtel PP Apr 30, 2024 6.97 0.55 13.94
Equity-Vardhman Textile Apr 30, 2024 6.92 0.55 0.73
Equity-P I Industries Apr 30, 2024 5.48 0.44 -5.52
NCD-Godrej Industrie Apr 30, 2024 4.94 0.39 0.11
Equity-Syngene Intl. Apr 30, 2024 4.23 0.34 -1.91
Equity-Orient Cement Apr 30, 2024 4.03 0.32 13.07
Equity-Jindal Steel Apr 30, 2024 3.25 0.26 9.48
NCD-LIC Housing Fin. Apr 30, 2024 2.01 0.16 -0.13
Equity-Life Insurance Apr 30, 2024 1.51 0.12 6.78
Net CA & Others-Net CA & Others Apr 30, 2024 0.85 0.07 -44.16
Equity-Karnataka Bank Apr 30, 2024 0.53 0.04 2.74
Equity-EPL Ltd Apr 30, 2024 0.28 0.02 1.32
Equity-KSB Apr 30, 2024 0.15 0.01 16.99